S.No. Fiscal Year Installation Type No. of installation
1 Dec-00 Ics 476
2 Dec 001 Ics 10455
3 Dec 002 Ics 21180
4 Dec 003 Ics 26213
5 Dec 004 Ics 48461
6 Dec 005 Ics 59367
7 Dec 006 Ics 41203
8 Dec 007 Ics 23831
9 Dec 008 Ics 39893
10 Dec 009 Ics 61760
11 Dec 010 Ics 90960
12 Dec 011 Ics 103276
13 Jun 012 Ics 94751
14 July 013 Ics 128345
15 July014 Ics 135811
16 July 015 Ics 310281
17 July 016 Ics 73161